Contact us

Swee-Tech Machinery
Tel:  +86-28-87676185
Postcode: 610036
Email:  
info@sweemachinery.com
sales@sweemachinery.com

ADD:  No.1209, Building A, Xichen International, No.399 Xishun Street, Huazhaobi, Jinniu District, Chengdu 610036, Sichuan Province,  China
  Email onlineEmail online
Home > Products > Bearings > Wheel Hub Unit > Wheel Hub Unit

Wheel Hub Unit

 

 

First Generation Hub Unit

 


Model
Main Dimension Rated Load Remarks
D B rsmin Dw Z Cr  Cor 
DAC2505237C 25 52 37 3 8.731 24 28.5 21.9  
DAC2505242C 25 52 42 0.6 9.525 22 31.5 22.9  
DAC2507243C 25 72 43 3 11.1125 28 48.6 41.9  
DAC2806142-2RS 28 61 42 2.5 9.525 28 37 30  
DAC2858-2RS 28 58 42 2.5 9.525 24 32.1 24.8  
DAC3006037-2RS 30 60 37 2 9.525 28 37 30  
DAC3006037X1-2RS 30 60.03 37 2 9.525 28 37 30  
DAC3006037X1YA 30 60.03 37 3.5 9.525 26 35 20  
311315 39 68.07 37 3.5 9.525 32 30.2 28.9  
311315BD 39 68.07 37 3.5 9.525 32 30.2 28.9  
311443 40 72 37 3 10.319 30 44 39.8  
311443A 40 72 37 3 10.319 30 44 39.8  
311443B 40 72 37 3 10.319 30 44 39.8  
311443C 40 72 37 3 10.319 30 44 39.8  
DAC2507243C 25 72 43            
DAC3406237-2RS 34 62 37 2 8.731 30 37.4 31.6  

 Second Generation Hub Unit

 

Model Main Dimension Rated Load Remarks
D B rsmin Dw Z Cr  Cor 
HUB144 28 134 78.5   11.113 20 38.9 27.7  
HUB144/BG 28 134 78.5   11.113 20 38.9 27.7  
2DACF028G 28 120 78.5   11.113 20 38.9 27.7  
2DACF028G/B 28 120 55.5   11.113 20 38.9 27.7  
2DACF028G/BG 28 120 78.5   11.113 20 38.9 27.7  
2DACF028G/G 28 120 55.5   11.113 20 38.9 27.7  
2DACF028GYA/G 28 120 55.5   11.113 20 38.9 27.7  
2DACF028GYA/B 28 120 55.5   11.113 20 38.9 27.7  
2DACF028GX 28 120 78.5   11.113 20 38.9 27.7  
2DACF028GYA 28 120 84.5   11.113 20 38.9 27.7  
DACF028G-HFS6370 28 120 82.5   11.113 20 38.9 27.7  
DACF2813066 28 130 65.5   11.113 20 38.9 27.7  
DACF28140 28 140 64.5   11.113 24 44 34.2  
DACF1085 30 123 89.5   11.113 24 44 34.2  
DACF1086 30 140 90.5   11.113 24 44 34.2  
DACF1091 30 110 54   11.113 24 44 34.2  
DACF1092 40 126 43   12.7 26 58.9 50.1  
BAF-0095B 30 120 62   11.906 23 48.4 37.1  
HUB081-44 43 120 44   11.906 28 55 48.4  
DACF1029   133 74.9            

 

Third Generation Hub Unit
 

Model Main Dimension Rated Load Parameters on Internal 
Splines
D B rsmin Dw Z Cr  Cor 
89544   136 100.8   11.906 20 42 32  
512000   138 65   11.96 18 42 29.7  
513004   125 94.5   11.113 26 46.3 38.7 INT33Z*0.79375m*30º
513011   125 100   11.113 26 46.3 38.7 INT33Z*0.79375m*31º
513013   144.5 108   11.906 28 52.14 46.22 INT33Z*0.79375m*32º
513016   147 97   11.113 32 52 50.3 INT33Z*0.79375m*33º
513017   125 94.5   11.113 26 46.3 38.7 INT33Z*1.05833m*45º
513044   144.5 91.5   11.113 34 54.1 53.7 INT33Z*1.05833m*45º
513074   139 92.8   11.113 30 52.1 46.2 INT26Z*1.0583m*30º
513075   126 91.2   11.113 30 52.1 46.2 INT26Z*1.0583m*30º
513084   154 107   11.906 28 52.1 46.2 INT27Z*1.0583m*45º
513089   146 105.2   11.113 32 52 50.3 INT33Z*1.0583m*45º
518500   122 87.1   11.113 30 50.7 46.4 INT26Z*1.05833m*45º
518501   147.8 92.7   11.113 30 50.7 46.4 INT26Z*1.05833m*45º
518502   147.8 92.2   11.113 30 50.7 46.4 INT26Z*1.05833m*45º
518503   130.3 99.5   9.525 32 30.2 28.9 INT26Z*1.05833m*45º
B98   125 94.5   11.113 26 46.3 38.7 INT33Z*0.79375m*30º
 

 

 
Wheel Hub Unit
Wheel hub units have to meet increasingly strict requirements that demand lighter weight, greater promotion of fuel efficiency, and enhanced module production systems. Along with the widespread adoption of antilock braking systems (ABS) to ensure stable maneuverability during braking, there is a growing need for our hub unit bearings with a built-in sensor. BRB guarantees high quality of all of our products by repeated, rigorous bench testing and other checks that take full advantage of our cutting-edge technology, which only the top-bearing maker can offer. NSK offers compact and lightweight hub unit bearings with built-in ABS sensors.
The range of model number:
1st generation hub unit
2nd generation hub unit
3rd generation hub unit
With ABS rings/ABS wire sensors/ABS hall type sensors.